<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital Humanities Questions &#38; Answers &#187; Recent Posts</title>
		<link>http://digitalhumanities.org/answers/</link>
		<description>Digital Humanities Questions &amp; Answers &#187; Recent Posts</description>
		<language>en-US</language>
		<pubDate>Sun, 30 Dec 2018 19:02:29 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://digitalhumanities.org/answers/search.php</link>
		</textInput>
		<atom:link href="/rss/index.xml" rel="self" type="application/rss+xml" />

		<item>
			 
				<title>Amanda Visconti on "Does anyone have resources or examples on how to write about website design?"</title>
						<link>http://digitalhumanities.org/answers/topic/does-anyone-have-resources-or-examples-on-how-to-write-about-website-design#post-2427</link>
			<pubDate>Sun, 21 Jan 2018 14:50:55 +0000</pubDate>
			<dc:creator>Amanda Visconti</dc:creator>
			<guid isPermaLink="false">2427@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;&#60;em&#62;Replying to @&#60;a href='/profile/mlholloway251'&#62;mlholloway251&#60;/a&#62;'s &#60;a href=&#34;http://digitalhumanities.org/answers/topic/does-anyone-have-resources-or-examples-on-how-to-write-about-website-design#post-2425&#34;&#62;post&#60;/a&#62;:&#60;/em&#62;&#60;/p&#62;
&#60;p&#62;If you're not already involved there, it could also be useful to join &#60;a href=&#34;https://www.hastac.org/&#34;&#62;HASTAC&#60;/a&#62; and blog about your process/questions that come up—there's a pretty good community of commenters there.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Amanda Visconti on "Does anyone have resources or examples on how to write about website design?"</title>
						<link>http://digitalhumanities.org/answers/topic/does-anyone-have-resources-or-examples-on-how-to-write-about-website-design#post-2426</link>
			<pubDate>Sun, 21 Jan 2018 14:45:31 +0000</pubDate>
			<dc:creator>Amanda Visconti</dc:creator>
			<guid isPermaLink="false">2426@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Some of the pieces of my &#60;a href=&#34;http://dr.amandavisconti.com/&#34;&#62;(completed) digital dissertation&#60;/a&#62; using web design/development for literature scholarship might be useful? Some specific links below, but also check out &#60;a href=&#34;https://docs.google.com/document/d/1qJwx0nYam3aJazetVfmij6q92Owv-gu_pfl-Xci6BLM/edit?usp=sharing&#34;&#62;this great GoogleDoc&#60;/a&#62; some folks at CUNY curated with info on a variety of digital dissertation formats.&#60;/p&#62;
&#60;p&#62;I have &#60;a href=&#34;http://literaturegeek.com/tag/dissertation/&#34;&#62;some blog posts&#60;/a&#62; both about the design of a digital edition website for my dissertation, and about the design of the websites presenting the dissertation (e.g. &#60;a href=&#34;http://literaturegeek.com/2014/04/02/digitaldissformat&#34;&#62;post on choosing and arguing for digital dissertation design&#60;/a&#62;, and &#60;a href=&#34;http://literaturegeek.com/2014/03/31/html5scholarlyarticle&#34;&#62;some design choices&#60;/a&#62;, and &#60;a href=&#34;http://literaturegeek.com/2014/09/16/user-testing-a-digital-edition-getting-the-feedback-you-need&#34;&#62;user testing dissertation websites&#60;/a&#62;). &#60;/p&#62;
&#60;p&#62;A skim of the table of contents for &#60;a href=&#34;http://dr.amandavisconti.com/AmandaVisconti_DigitalDissertationWhitepaper_OfficialSubmission.pdf&#34;&#62;the whitepaper debriefing my digital dissertation&#60;/a&#62; might also be useful?&#60;/p&#62;
&#60;p&#62;I also found it useful to &#60;a href=&#34;https://github.com/amandavisconti/infinite-ulysses-dissertation/blob/master/About%20the%20Dissertation/MANIFEST.md&#34;&#62;make a list of all the scholarly effort that went into the digital dissertation&#60;/a&#62;, annotated to explain the website-related work that might not be obvious to scholarly evaluators.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>mlholloway251 on "Does anyone have resources or examples on how to write about website design?"</title>
						<link>http://digitalhumanities.org/answers/topic/does-anyone-have-resources-or-examples-on-how-to-write-about-website-design#post-2425</link>
			<pubDate>Fri, 19 Jan 2018 22:39:31 +0000</pubDate>
			<dc:creator>mlholloway251</dc:creator>
			<guid isPermaLink="false">2425@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I am creating a website via wordpress for my dissertation and I need help on how to write about design choices, layout, what I chose to include, etc. If you have any resources that might help me please let me know. Thanks!
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Ramkumar on "How do we as people meet the digital demands and information overload?"</title>
						<link>http://digitalhumanities.org/answers/topic/how-do-we-as-people-meet-the-digital-demands-and-information-overload#post-2424</link>
			<pubDate>Wed, 10 Jan 2018 04:09:04 +0000</pubDate>
			<dc:creator>Ramkumar</dc:creator>
			<guid isPermaLink="false">2424@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Hi, I agree with you in many ways. There is unarguably a huge generation gap. Clearly there was no internet when I finished college in the early 90's.&#60;/p&#62;
&#60;p&#62;My 9 year old daughter hardly keeps the smart phone down. She keeps fiddling with it after school, playing one those online kid games. As a father, I am unable to say no. I allow her to play a couple of hours nevertheless fearing that she would be left behind in a world where everyone is so information savvy and so ingrained in the digital culture. &#60;/p&#62;
&#60;p&#62;I do not know if I am doing the right thing.  &#60;/p&#62;
&#60;p&#62;Your prescriptions for managing distraction are good but may not work for everybody. As you rightly said it depends on one's profession and livelihood. Working in a corporate world and some times on virtual mode it becomes utmost necessity to be on top of things. It's a race, lest you are not in the good books of your boss. &#60;/p&#62;
&#60;p&#62;Meditative or not I think it works when you take it (Information) as it comes and not voluntarily be too hungry to seek it unless there is a dire need. Just keep the intention alive and look around. It works. For me honestly, only in spurts!&#60;/p&#62;
&#60;p&#62;I listen to NPR, fresh air once in a while.Your words at the very end were good. &#60;/p&#62;
&#60;p&#62;&#34;Snowflakes are falling in abundance outside my window. I paused while drafting this answer to watch them. &#34;&#60;/p&#62;
&#60;p&#62;Cheers, Ramkumar
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Wesley on "How do we as people meet the digital demands and information overload?"</title>
						<link>http://digitalhumanities.org/answers/topic/how-do-we-as-people-meet-the-digital-demands-and-information-overload#post-2423</link>
			<pubDate>Mon, 08 Jan 2018 15:34:45 +0000</pubDate>
			<dc:creator>Wesley</dc:creator>
			<guid isPermaLink="false">2423@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I in general think that answer to this question differs for scholars and for general public. In order to do scholarship, which for me are activities of writing, reading, transcribing, researching, encoding and formatting texts, it takes hours of uninterrupted time. To be productive, I resort to several practices which in our era of information overload seem almost like monkish or meditative, including the following:&#60;/p&#62;
&#60;p&#62;1) No smartphone. Never bought one, originally because expensive, later because decided it was a time sink and source of interruptions. Not having one has mostly eliminated the sleep problem.&#60;br /&#62;
2) Limit social network usage to minimum (no Facebook, never signed up; did use Twitter several years, now mostly in hiatus)&#60;br /&#62;
3) Anti-distraction software on desktop (Macintosh SelfControl, which blocks access to time-wasting web sites)&#60;br /&#62;
4) No 24-hour TV news (no cable)&#60;br /&#62;
5) Over time cultivated and developed preference for austere and regimented software interaction, plain text with RegEx manipulation, LaTeX, well-formedness and validity in XML, citation keys with Zotero, etc.&#60;/p&#62;
&#60;p&#62;Sustained scholarly engagement demands immense rigor. And I usually fall short of what I would hope, but the choices and habits above allow me to not feel particularly overwhelmed by digital culture. These obviously cannot be adopted by everyone. I'm past middle-age and long-time partnered, so I have no urgency to keep up with youth culture or to date. A public or activist scholarship would likely be unable to restrict itself to such methods. And I wonder how a scholar of gaming culture can resist the allure of just playing games. But over time I've satisfied myself that being aware of the daily political news or sports or cultural events lacks the urgency that I once felt toward it.&#60;/p&#62;
&#60;p&#62;I was  influenced by listening to a scholar on NPR several years ago, perhaps on FreshAir. An eminent, productive scholar, she described limiting her access to the news so she could concentrate on her work One day her mother (the scholar's mother) wanted to talk about the fall of the Berlin Wall. And the scholar had to explain to her mother that she did not know that the Berlin Wall had &#34;fallen&#34; several days before--because she had restricted her consumption of the news. Her mother said something like, &#34;I don't want to talk to anyone who does not even know about the fall of the Berlin wall,&#34; and hung up the phone. The scholar, at first in some consternation because her mother had hung up on her, resigned herself to her choice, though she protested to the radio audience that she usually learned about major events within a week or two (i.e., her mother had told her),  and remained sufficiently informed about the present. I wish I could recall the scholar's name, but her attitude seemed immensely sane to me. And I cut back on news consumption after hearing that interview. &#60;/p&#62;
&#60;p&#62;I don't think it's easy to draw line, but I do think it's possible and necessary to cultivate habits of information interaction that reduce the feeling of being overwhelmed, for scholars and the general public.  In my case, to concentrate on scholarship, it feels like I have to draw the lines with a degree of rigor that to the general public and my students seems excessive. &#60;/p&#62;
&#60;p&#62;Snowflakes are falling in abundance outside my window. I paused while drafting this answer to watch them. &#60;/p&#62;
&#60;p&#62;Best, Wesley
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Ramkumar on "How do we as people meet the digital demands and information overload?"</title>
						<link>http://digitalhumanities.org/answers/topic/how-do-we-as-people-meet-the-digital-demands-and-information-overload#post-2421</link>
			<pubDate>Mon, 08 Jan 2018 10:30:25 +0000</pubDate>
			<dc:creator>Ramkumar</dc:creator>
			<guid isPermaLink="false">2421@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Hi,&#60;br /&#62;
We are frequently overwhelmed with digital information. We do not switch off our smart phones and devices till late in the night this disturbs our sleep and on top of it, there is enough distraction at work during the day. How do we deal with this ?&#60;/p&#62;
&#60;p&#62;I have personally seen many people on social networks having an emotional breakdown and have gone into depression either due the over-exposure or their ideas and posts not being paid attention to.  They are unable to deal with this exposure and overload of information. As a society, are we going too fast on the information super lane? &#60;/p&#62;
&#60;p&#62;We are not paying enough attention. Human attention span on any piece of useful information is only about 3-4 minutes and beyond this is distraction. &#60;/p&#62;
&#60;p&#62;How do we practice being selective and where do we draw the line ? are the other things that come to my mind right now.  &#60;/p&#62;
&#60;p&#62;If you have thoughts or comments please do share. Would greatly appreciate. Cheers, Ramkumar
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Ramkumar on "What are some of the easily understood examples on small-world networks"</title>
						<link>http://digitalhumanities.org/answers/topic/what-are-some-of-the-easily-understood-examples-on-small-world-networks#post-2420</link>
			<pubDate>Sun, 17 Dec 2017 10:00:41 +0000</pubDate>
			<dc:creator>Ramkumar</dc:creator>
			<guid isPermaLink="false">2420@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I am looking for more examples to explain the 'small world' network phenomenon.&#60;/p&#62;
&#60;p&#62;I am working on an article on the same. An example which I have taken up is - a modern well connected cluster of villages. &#60;/p&#62;
&#60;p&#62;Smart and digitally enabled cluster of villages with urban and social infrastructure are the way forward. In such clusters, every body is connected to everybody. Information passes through all them seamlessly. Everybody stays informed and there are numerous advantages from eliminating village feuds to sharing farm practices and social welfare schemes. Similarly, there could be others. Cheers, Ramkumar
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Waliya.Y.Joseph on "What are the links between transhumanism and digital humanities?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-are-the-links-between-transhumanism-and-digital-humanities-1#post-2419</link>
			<pubDate>Tue, 21 Nov 2017 13:56:14 +0000</pubDate>
			<dc:creator>Waliya.Y.Joseph</dc:creator>
			<guid isPermaLink="false">2419@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I need as many answers as you can?
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Waliya.Y.Joseph on "What are the links between transhumanism and digital humanities?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-are-the-links-between-transhumanism-and-digital-humanities#post-2418</link>
			<pubDate>Tue, 21 Nov 2017 13:50:55 +0000</pubDate>
			<dc:creator>Waliya.Y.Joseph</dc:creator>
			<guid isPermaLink="false">2418@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I need as many answers as you can?
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>pfyfe on "Do you have amazing activities for teaching typography?"</title>
						<link>http://digitalhumanities.org/answers/topic/ideas-for-teaching-typography#post-2417</link>
			<pubDate>Fri, 03 Nov 2017 15:45:57 +0000</pubDate>
			<dc:creator>pfyfe</dc:creator>
			<guid isPermaLink="false">2417@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;That sounds like a great activity! I've always wanted to do more with this. Ryan Cordell describes some of his teaching exercises in hand-setting type in &#34;Programmable Type: &#60;a href=&#34;http://ryancordell.org/research/programmabletype/&#34; rel=&#34;nofollow&#34;&#62;http://ryancordell.org/research/programmabletype/&#60;/a&#62; &#60;/p&#62;
&#60;p&#62;Personally have had fun with the online &#34;shape type&#34; game &#60;a href=&#34;http://shape.method.ac/&#34; rel=&#34;nofollow&#34;&#62;http://shape.method.ac/&#60;/a&#62; and the kerning game: &#60;a href=&#34;http://type.method.ac/&#34; rel=&#34;nofollow&#34;&#62;http://type.method.ac/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>rachaelsullivan on "Do you have amazing activities for teaching typography?"</title>
						<link>http://digitalhumanities.org/answers/topic/ideas-for-teaching-typography#post-2416</link>
			<pubDate>Fri, 27 Oct 2017 10:05:29 +0000</pubDate>
			<dc:creator>rachaelsullivan</dc:creator>
			<guid isPermaLink="false">2416@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Do you have classroom activities, exercises, and lesson plans about typography (font selection, typesetting, etc.)? I have used one activity for years -- it involves taking a serious or playful text and typesetting it (in InDesign) to look the opposite (for example, making a &#60;em&#62;People Magazine&#60;/em&#62; or &#60;em&#62;Buzzfeed&#60;/em&#62; article look like an article in &#60;em&#62;Harper's Bazaar&#60;/em&#62; or &#60;em&#62;The New York Times&#60;/em&#62;). I think this idea came from Johanna Drucker but I cannot find the source right now! Some takeaways from the activity are that typographic styles are rhetorical and even small changes make a big difference. At any rate, I would love more ideas for how to teach typography in any college setting / course.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>mnaeimi on "Atlas.ti and Gephi"</title>
						<link>http://digitalhumanities.org/answers/topic/atlasti-and-gephi#post-2415</link>
			<pubDate>Fri, 07 Jul 2017 15:08:43 +0000</pubDate>
			<dc:creator>mnaeimi</dc:creator>
			<guid isPermaLink="false">2415@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Hello,&#60;/p&#62;
&#60;p&#62;Does anybody know how I can convert xml data of Atlas.ti to CSV files for Gephi? &#60;/p&#62;
&#60;p&#62;Thanks&#60;br /&#62;
M.N.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>stustu12 on "Harvest Historical Twitter Data"</title>
						<link>http://digitalhumanities.org/answers/topic/harvest-historical-twitter-data#post-2414</link>
			<pubDate>Sat, 24 Jun 2017 23:16:17 +0000</pubDate>
			<dc:creator>stustu12</dc:creator>
			<guid isPermaLink="false">2414@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;&#60;em&#62;Replying to @&#60;a href='/profile/justinlittman'&#62;justinlittman&#60;/a&#62;'s &#60;a href=&#34;http://digitalhumanities.org/answers/topic/harvest-historical-twitter-data#post-2412&#34;&#62;post&#60;/a&#62;:&#60;/em&#62;&#60;/p&#62;
&#60;p&#62;Thanks Justin. DiscoverText (&#60;a href=&#34;https://discovertext.com&#34; rel=&#34;nofollow&#34;&#62;https://discovertext.com&#60;/a&#62;) is an option for day-forward Twitter via the Search API or using the Gnip PowerTrack. For historical Twitter, people need to use Sifter (&#60;a href=&#34;https://sifter.texifter.com&#34; rel=&#34;nofollow&#34;&#62;https://sifter.texifter.com&#60;/a&#62;) to generate up to three free estimates per day. If there is an estimate you like, there is a price to access the data using DiscoverText.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>nathandwyer on "Need some English literature essay writing tips"</title>
						<link>http://digitalhumanities.org/answers/topic/need-some-english-literature-essay-writing-tips#post-2413</link>
			<pubDate>Thu, 08 Jun 2017 11:25:19 +0000</pubDate>
			<dc:creator>nathandwyer</dc:creator>
			<guid isPermaLink="false">2413@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Hello friends,I am a graduate student. Please suggest some good English literature essay writing tips. I am looking for helping hands to submit a good quality literature essay. Hope you people have great experience in this field. If you don’t mind please share your writing experience to motivate students like me. I am eagerly waiting for your reply. Please text me as soon as possible. No one is here to suggest good writing ideas for me.And is custom essay writing service (&#60;a href=&#34;https://rospher.com/&#34; rel=&#34;nofollow&#34;&#62;https://rospher.com/&#60;/a&#62;) giving proper structure and tips for essay writing?Please share your opinion.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>justinlittman on "Harvest Historical Twitter Data"</title>
						<link>http://digitalhumanities.org/answers/topic/harvest-historical-twitter-data#post-2412</link>
			<pubDate>Mon, 05 Jun 2017 13:19:26 +0000</pubDate>
			<dc:creator>justinlittman</dc:creator>
			<guid isPermaLink="false">2412@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;&#60;em&#62;Replying to @&#60;a href='/profile/kdonovan11'&#62;kdonovan11&#60;/a&#62;'s &#60;a href=&#34;http://digitalhumanities.org/answers/topic/harvest-historical-twitter-data#post-2410&#34;&#62;post&#60;/a&#62;:&#60;/em&#62;&#60;/p&#62;
&#60;p&#62;The Twitter API supports retrieving the last 3,200 tweets from a user's timeline. A commandline tool like Twarc (&#60;a href=&#34;https://github.com/docnow/twarc&#34; rel=&#34;nofollow&#34;&#62;https://github.com/docnow/twarc&#60;/a&#62;) can be used to get the user's timeline from the API. If you're looking for web interface, Social Feed Manager (&#60;a href=&#34;https://gwu-libraries.github.io/sfm-ui/)&#34; rel=&#34;nofollow&#34;&#62;https://gwu-libraries.github.io/sfm-ui/)&#60;/a&#62;, which I work on, is another option.&#60;/p&#62;
&#60;p&#62;Options for getting historical tweets for a hashtag are much more limited. The Search API only indexes the last 7-9 days. The search on Twitter's website indexes further back in time, but the nature of what is indexed (and not indexed) is unknown.&#60;/p&#62;
&#60;p&#62;Data service providers such as DiscoverText (&#60;a href=&#34;https://discovertext.com/&#34; rel=&#34;nofollow&#34;&#62;https://discovertext.com/&#60;/a&#62;) allow for greater access to historical data, but obviously at a cost.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>kdonovan11 on "Harvest Historical Twitter Data"</title>
						<link>http://digitalhumanities.org/answers/topic/harvest-historical-twitter-data#post-2411</link>
			<pubDate>Fri, 02 Jun 2017 08:00:33 +0000</pubDate>
			<dc:creator>kdonovan11</dc:creator>
			<guid isPermaLink="false">2411@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;&#60;em&#62;Replying to @&#60;a href='/profile/kdonovan11'&#62;kdonovan11&#60;/a&#62;'s &#60;a href=&#34;http://digitalhumanities.org/answers/topic/harvest-historical-twitter-data#post-2410&#34;&#62;post&#60;/a&#62;:&#60;/em&#62;&#60;/p&#62;
&#60;p&#62;I see that it is possible to use Twitter's Advanced Search to search for a particular account's tweets during a given time period; however, that requires scrolling through it all on their site. What would be best is the ability to export them (links, images, and all).
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>kdonovan11 on "Harvest Historical Twitter Data"</title>
						<link>http://digitalhumanities.org/answers/topic/harvest-historical-twitter-data#post-2410</link>
			<pubDate>Thu, 01 Jun 2017 19:25:33 +0000</pubDate>
			<dc:creator>kdonovan11</dc:creator>
			<guid isPermaLink="false">2410@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I would like to capture tweets from last year which centered on a particular social movement in Kenya. Many of them were sent or retweeted by @ConsumersKenya, so simply getting an archive of their tweets within a certain timeframe would be quite helpful. Being able to get those who used relevant hashtags during that period would also be fruitful.&#60;/p&#62;
&#60;p&#62;There seem to be plenty of services to archive ongoing tweets, but is there a good way to get historical tweets for certain dates?
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Amanda Visconti on "DH Q&#38;A is closed to new questions and answers (read more)"</title>
						<link>http://digitalhumanities.org/answers/topic/dh-qa-is-closed-to-new-questions-and-answers-read-more#post-2409</link>
			<pubDate>Wed, 17 May 2017 12:59:25 +0000</pubDate>
			<dc:creator>Amanda Visconti</dc:creator>
			<guid isPermaLink="false">2409@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;The Digital Humanities Questions &#38;amp; Answers website is currently being migrated to a read-only, archived version of the site. Follow @ach_org for news about the migration.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>acrymble on "How do I best convert hundreds of TEI P5 documents to plaintext?"</title>
						<link>http://digitalhumanities.org/answers/topic/how-do-i-best-convert-hundreds-of-tei-p5-documents-to-plaintext#post-2408</link>
			<pubDate>Sat, 11 Mar 2017 11:17:39 +0000</pubDate>
			<dc:creator>acrymble</dc:creator>
			<guid isPermaLink="false">2408@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;There is a good tutorial on XSLT on the Programming Historian if you'd like to learn more.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://programminghistorian.org/lessons/transforming-xml-with-xsl&#34; rel=&#34;nofollow&#34;&#62;http://programminghistorian.org/lessons/transforming-xml-with-xsl&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>scottkleinman on "How do I best convert hundreds of TEI P5 documents to plaintext?"</title>
						<link>http://digitalhumanities.org/answers/topic/how-do-i-best-convert-hundreds-of-tei-p5-documents-to-plaintext#post-2407</link>
			<pubDate>Tue, 31 Jan 2017 19:52:22 +0000</pubDate>
			<dc:creator>scottkleinman</dc:creator>
			<guid isPermaLink="false">2407@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I just saw that this topic had been revived, and I thought I'd point out that &#60;a href=&#34;http://lexos.wheatoncollege.edu/&#34;&#62;Lexos&#60;/a&#62; enables the user to strip tags selectively customising how each tag is handled. This can be really useful if, for example, you want to keep readings in &#60;code&#62;&#38;lt;orig&#38;gt;&#60;/code&#62; and delete readings in &#60;code&#62;&#38;lt;reg&#38;gt;&#60;/code&#62;. We haven't tested it with large numbers of files, but you can always do your processing in small batches if it gets too slow.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Stéfan Sinclair on "How do I best convert hundreds of TEI P5 documents to plaintext?"</title>
						<link>http://digitalhumanities.org/answers/topic/how-do-i-best-convert-hundreds-of-tei-p5-documents-to-plaintext#post-2406</link>
			<pubDate>Tue, 06 Dec 2016 19:53:53 +0000</pubDate>
			<dc:creator>Stéfan Sinclair</dc:creator>
			<guid isPermaLink="false">2406@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;This is an older post, so it's probably not worth offering many more solutions, but I want to mention that some simple document conversion, including TEI, is available through Voyant.&#60;/p&#62;
&#60;p&#62;You would create a Voyant corpus as usual (say a zip file with TEI documents):&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://voyant-tools.org/docs/#!/guide/corpuscreator&#34; rel=&#34;nofollow&#34;&#62;&#60;a href=&#34;http://voyant-tools.org/docs/#&#34; rel=&#34;nofollow&#34;&#62;http://voyant-tools.org/docs/#&#60;/a&#62;!/guide/corpuscreator&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;And then you could use the Documents tool (middle tab in the lower left-hand panel of the default skin) to download the corpus in one or more formats (original, minimal HTML for Voyant, plain text):&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://voyant-tools.org/docs/#!/guide/documents&#34; rel=&#34;nofollow&#34;&#62;&#60;a href=&#34;http://voyant-tools.org/docs/#&#34; rel=&#34;nofollow&#34;&#62;http://voyant-tools.org/docs/#&#60;/a&#62;!/guide/documents&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Kevin Hawkins on "How do I best convert hundreds of TEI P5 documents to plaintext?"</title>
						<link>http://digitalhumanities.org/answers/topic/how-do-i-best-convert-hundreds-of-tei-p5-documents-to-plaintext#post-2405</link>
			<pubDate>Tue, 06 Dec 2016 01:21:13 +0000</pubDate>
			<dc:creator>Kevin Hawkins</dc:creator>
			<guid isPermaLink="false">2405@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I should have also noted that OxGarage ( &#60;a href=&#34;http://www.tei-c.org/oxgarage/&#34; rel=&#34;nofollow&#34;&#62;http://www.tei-c.org/oxgarage/&#60;/a&#62; ) allows conversion from P5 to &#34;plain text&#34;. This page explains how to get the sourcecode behind it: &#60;a href=&#34;http://wiki.tei-c.org/index.php/OxGarage&#34; rel=&#34;nofollow&#34;&#62;http://wiki.tei-c.org/index.php/OxGarage&#60;/a&#62; .
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Kevin Hawkins on "How do I best convert hundreds of TEI P5 documents to plaintext?"</title>
						<link>http://digitalhumanities.org/answers/topic/how-do-i-best-convert-hundreds-of-tei-p5-documents-to-plaintext#post-2404</link>
			<pubDate>Tue, 06 Dec 2016 01:16:02 +0000</pubDate>
			<dc:creator>Kevin Hawkins</dc:creator>
			<guid isPermaLink="false">2404@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I should have also noted that OxGarage ( &#60;a href=&#34;http://www.tei-c.org/oxgarage/&#34; rel=&#34;nofollow&#34;&#62;http://www.tei-c.org/oxgarage/&#60;/a&#62; ) allows conversion from P5 to &#34;plain text&#34;. This page explains how to get the sourcecode behind it: &#60;a href=&#34;http://wiki.tei-c.org/index.php/OxGarage&#34; rel=&#34;nofollow&#34;&#62;http://wiki.tei-c.org/index.php/OxGarage&#60;/a&#62; .
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Patrick Murray-John on "Why should DH coursework count towards a literature grad program?"</title>
						<link>http://digitalhumanities.org/answers/topic/why-should-dh-coursework-count-towards-a-literature-grad-program#post-2403</link>
			<pubDate>Fri, 02 Dec 2016 16:15:11 +0000</pubDate>
			<dc:creator>Patrick Murray-John</dc:creator>
			<guid isPermaLink="false">2403@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;There's also the MLA's &#60;a href='https://www.mla.org/About-Us/Governance/Committees/Committee-Listings/Professional-Issues/Committee-on-Information-Technology/Guidelines-for-Evaluating-Work-in-Digital-Humanities-and-Digital-Media'&#62;Guide for evaluating DH work&#60;/a&#62;. It's (sadly) less about grad students than tenure and promotion, but seems to still apply. If nothing else, the fact that MLA (and AHA, for that matter) have produced guides for DH evaluation says clearly that the professional organization says that DH does, in fact, correlate with language, literature, and teaching.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Patrick Murray-John on "Why should DH coursework count towards a literature grad program?"</title>
						<link>http://digitalhumanities.org/answers/topic/why-should-dh-coursework-count-towards-a-literature-grad-program#post-2402</link>
			<pubDate>Fri, 02 Dec 2016 16:14:58 +0000</pubDate>
			<dc:creator>Patrick Murray-John</dc:creator>
			<guid isPermaLink="false">2402@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;There's also the MLA's &#60;a href='https://www.mla.org/About-Us/Governance/Committees/Committee-Listings/Professional-Issues/Committee-on-Information-Technology/Guidelines-for-Evaluating-Work-in-Digital-Humanities-and-Digital-Media'&#62;Guide for evaluating DH work&#60;/a&#62;. It's (sadly) less about grad students than tenure and promotion, but seems to still apply. If nothing else, the fact that MLA (and AHA, for that matter) have produced guides for DH evaluation says clearly that the professional organization says that DH does, in fact, correlate with language, literature, and teaching.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Amanda Visconti on "Why should DH coursework count towards a literature grad program?"</title>
