<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital Humanities Questions &#38; Answers &#187; Tag: resources - Recent Posts</title>
		<link>http://digitalhumanities.org/answers/tags/resources</link>
		<description>Digital Humanities Questions &amp; Answers &#187; Tag: resources - Recent Posts</description>
		<language>en-US</language>
		<pubDate>Sun, 04 Oct 2015 19:57:41 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://digitalhumanities.org/answers/search.php</link>
		</textInput>
		<atom:link href="/rss/tags/resources/index.xml" rel="self" type="application/rss+xml" />

		<item>
			 
				<title>digitalmom on "What are some useful tools for creating timelines?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-are-some-useful-tools-for-creating-timelines#post-2347</link>
			<pubDate>Fri, 31 Jul 2015 05:38:11 +0000</pubDate>
			<dc:creator>digitalmom</dc:creator>
			<guid isPermaLink="false">2347@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I really like a more photo based timeline and to see them larger, so I have been working with a timeline creator called liniaa.&#60;br /&#62;
I have a nice wall of images I can see at a glance. This is great for documenting children growing up, I added my son's first words, his toys, his drawings and family vacations.&#60;br /&#62;
&#60;a href=&#34;http://liniaa.com&#34; rel=&#34;nofollow&#34;&#62;http://liniaa.com&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>martinwunderlich on "Old English resources and tools"</title>
						<link>http://digitalhumanities.org/answers/topic/old-english-resources-and-tools#post-2261</link>
			<pubDate>Thu, 25 Dec 2014 09:10:24 +0000</pubDate>
			<dc:creator>martinwunderlich</dc:creator>
			<guid isPermaLink="false">2261@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Hi all, &#60;/p&#62;
&#60;p&#62;I am currently working on an NLP project using Old English (OE) as the target language. I was wondering, what digital resources and tools are currently available. &#60;/p&#62;
&#60;p&#62;In terms of corpora and lexicographic resources, I am working with the&#60;br /&#62;
- Old English Dictionary (OED) and the associated corpus and&#60;br /&#62;
- York-Toronto-Helsinki Parsed Corpus of Old English Prose (YCOE)&#60;/p&#62;
&#60;p&#62;In terms of tools, I haven't found much specifically geared towards OE other than the corpus reader that comes with NLTK.&#60;br /&#62;
Is there anything out there in terms of tools, e.g. POS taggers?&#60;br /&#62;
I am grateful for any hints. Thanks a lot. &#60;/p&#62;
&#60;p&#62;Kind regards, &#60;/p&#62;
&#60;p&#62;Martin
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>babalola.titilola@gmail.com on "Resources/Contacts for Digital Humanity Projects or Digital Humanists in Africa?"</title>
						<link>http://digitalhumanities.org/answers/topic/resourcescontacts-for-digital-humanity-projects-or-digital-humanists-in-africa#post-1784</link>
			<pubDate>Thu, 08 Nov 2012 17:35:18 +0000</pubDate>
			<dc:creator>babalola.titilola@gmail.com</dc:creator>
			<guid isPermaLink="false">1784@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Is this project still on?
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Bethany Nowviskie on "What are some useful tools for creating timelines?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-are-some-useful-tools-for-creating-timelines#post-1737</link>
			<pubDate>Tue, 28 Aug 2012 06:30:48 +0000</pubDate>
			<dc:creator>Bethany Nowviskie</dc:creator>
			<guid isPermaLink="false">1737@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Readers may also be interested in Neatline, a newly-released tool for creating timelines and geo-temporal visualizations from the content of Omeka collections: &#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://neatline.org/&#34; rel=&#34;nofollow&#34;&#62;http://neatline.org/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;The timeline feature in Neatline may be used alongside its map-annotation features, or separately (as &#34;Neatline Time&#34;). Users of the larger Neatline plug-in have to ability to indicate ambiguity or uncertainty in events plotted on the timeline, making it a more attractive option for humanities interpretation than most existing timeline systems.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>mauropasi on "What are some useful tools for creating timelines?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-are-some-useful-tools-for-creating-timelines#post-1736</link>
			<pubDate>Tue, 28 Aug 2012 06:18:21 +0000</pubDate>
			<dc:creator>mauropasi</dc:creator>
			<guid isPermaLink="false">1736@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Sorry for going around exhuming old questions but there is a new tool that I think is way better than all the others (and I am not just saying that because I work for it).&#60;/p&#62;
&#60;p&#62;It's called myHistro and it focuses on the geographical visualization of the events which is something that all other tools lack.&#60;/p&#62;
&#60;p&#62;I wrote a short article about its use in the classroom here: &#60;a href=&#34;http://www.myhistro.com/blog/interactive-timelines-for-teachers-and-students&#34; rel=&#34;nofollow&#34;&#62;http://www.myhistro.com/blog/interactive-timelines-for-teachers-and-students&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Mauro Pasi&#60;br /&#62;
&#60;a href=&#34;http://www.myhistro.com&#34; rel=&#34;nofollow&#34;&#62;http://www.myhistro.com&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>niall.mcnulty@gmail.com on "Resources/Contacts for Digital Humanity Projects or Digital Humanists in Africa?"</title>
						<link>http://digitalhumanities.org/answers/topic/resourcescontacts-for-digital-humanity-projects-or-digital-humanists-in-africa#post-787</link>
			<pubDate>Fri, 03 Dec 2010 06:32:44 +0000</pubDate>
			<dc:creator>niall.mcnulty@gmail.com</dc:creator>
			<guid isPermaLink="false">787@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;There is a (very) small group associated with the University of KwaZulu-Natal (Durban, South Africa) who are running projects using OJS and Omeka.&#60;/p&#62;
&#60;p&#62;I am also involved with a project with the eThekwini Municipality using open-source software, the infrastructure of the public library and volunteer community field-workers to collect and disseminate indigenous knowledge/local history.  Check it out here &#60;a href=&#34;http://www.ulwazi.org/&#34;&#62;http://www.ulwazi.org&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Bethany Nowviskie on "Resources/Contacts for Digital Humanity Projects or Digital Humanists in Africa?"</title>
						<link>http://digitalhumanities.org/answers/topic/resourcescontacts-for-digital-humanity-projects-or-digital-humanists-in-africa#post-763</link>
			<pubDate>Wed, 24 Nov 2010 07:34:29 +0000</pubDate>
			<dc:creator>Bethany Nowviskie</dc:creator>
			<guid isPermaLink="false">763@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;A relevant CFP just came over Humanist today. I reproduce it here:&#60;/p&#62;
&#60;p&#62;Call for Submissions Special Issue/Edited Volume&#60;/p&#62;
&#60;p&#62;Intersections of Heritage, Development &#38;amp; Digital Technologies in&#60;br /&#62;
Sub- -Saharan Africa&#60;/p&#62;
&#60;p&#62;Editors: Angel David Nieves, Ph.D. &#38;amp; Marla L. Jaksch, Ph.D.&#60;/p&#62;
&#60;p&#62;Abstract Deadline: January 15, 2011&#60;/p&#62;
&#60;p&#62;The editors seek abstracts (1,000- -1,500 words) including critical&#60;br /&#62;
engagements with film, video, performance, art, music, museums,&#60;br /&#62;
archives, websites for inclusion in an edited volume on the complex&#60;br /&#62;
intersections of heritage, development and digital technologies in&#60;br /&#62;
Sub- - Saharan Africa.&#60;/p&#62;
&#60;p&#62;Recent scholarship in development studies has highlighted the importance&#60;br /&#62;
of new digital technologies as tools for furthering social justice, and&#60;br /&#62;
has revealed continued economic and educational inequalities. How are&#60;br /&#62;
information communication technologies (ITCs) being used, challenged,&#60;br /&#62;
implemented, incorporated in grassroots and institutional heritage&#60;br /&#62;
development in Sub- -Saharan Africa?&#60;/p&#62;
&#60;p&#62;Submissions should explore the implications for and impact of any form&#60;br /&#62;
of digital media on teaching, policy, development and scholarship,&#60;br /&#62;
including but not restricted to – digital/digitized materials, specific&#60;br /&#62;
software, social media, virtual environments, audio or visual media, and&#60;br /&#62;
the internet – on heritage, historic and cultural conservation, and&#60;br /&#62;
development.&#60;/p&#62;
&#60;p&#62;Essayists are encouraged to address these among other questions through&#60;br /&#62;
inter- -, multi- -, trans- -disciplinary approaches in the humanities,&#60;br /&#62;
sciences, and social sciences.&#60;/p&#62;
&#60;p&#62;Possible topics for (but not limited to) essays include:&#60;/p&#62;
&#60;p&#62;• Teaching digital and virtual heritage as a subject&#60;br /&#62;
• Distance learning&#60;br /&#62;
• Digital texts and editions&#60;br /&#62;
• Mapping software/Spatial Humanities&#60;br /&#62;
• Collaboration (Community, across disciplines, etc)&#60;br /&#62;
• Virtual worlds&#60;br /&#62;
• Digital storytelling&#60;br /&#62;
• Unintended consequences of using digital media&#60;br /&#62;
• Authorial/Ownership issue&#60;br /&#62;
• Creative commons&#60;br /&#62;
• Ethics and digital media&#60;br /&#62;
• Access issues / digital divides&#60;br /&#62;
• Social media/social networking&#60;br /&#62;
• Technologies of colonialism&#60;br /&#62;
• Email and the historical record&#60;br /&#62;
• Mobile technologies (cell phones, PDAs)&#60;br /&#62;
• Cyberculture(s) and Race&#60;br /&#62;
• Politics of knowledge; new knowledges&#60;br /&#62;
• Globalization and digital media&#60;br /&#62;
• Portability of learning materials&#60;br /&#62;
• Class/race/gender/nation and digital media&#60;br /&#62;
• Digital media and the arts&#60;br /&#62;
• Personal vulnerability in the digital world&#60;br /&#62;
• Creating digital media&#60;br /&#62;
• Immediacy/Ubiquity of information&#60;br /&#62;
• Discipline(ary) shifts&#60;/p&#62;
&#60;p&#62;Send submissions or inquiries as attachments in MS Word (.doc &#38;amp; .docx)&#60;br /&#62;
or Rich Text (RTF) to both: Marla L. Jaksch, Ph.D. (jakschm@tcnj.edu) &#38;amp;&#60;br /&#62;
Angel David Nieves, Ph.D. (anieves@hamilton.edu), Editors.&#60;/p&#62;
&#60;p&#62;Authors will be notified by February 15, 2011. Final essays of 7,500- -&#60;br /&#62;
12,000 words will be required by May 15, 2011
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>JenniferServenti on "Resources/Contacts for Digital Humanity Projects or Digital Humanists in Africa?"</title>
						<link>http://digitalhumanities.org/answers/topic/resourcescontacts-for-digital-humanity-projects-or-digital-humanists-in-africa#post-745</link>
			<pubDate>Mon, 22 Nov 2010 14:06:17 +0000</pubDate>
			<dc:creator>JenniferServenti</dc:creator>
			<guid isPermaLink="false">745@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;You might consider reviewing the projects related to Africa from MATRIX: The Center for Humane, Arts, Letters and Social Sciences Online at Michigan State University.  &#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www2.matrix.msu.edu/category/africa/&#34; rel=&#34;nofollow&#34;&#62;http://www2.matrix.msu.edu/category/africa/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Most, if not all, of the projects involve scholars from universities and other cultural heritage or governmental institutions from particular countries in Africa.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>scotfrench on "Resources/Contacts for Digital Humanity Projects or Digital Humanists in Africa?"</title>
						<link>http://digitalhumanities.org/answers/topic/resourcescontacts-for-digital-humanity-projects-or-digital-humanists-in-africa#post-744</link>
			<pubDate>Mon, 22 Nov 2010 13:06:01 +0000</pubDate>
			<dc:creator>scotfrench</dc:creator>
			<guid isPermaLink="false">744@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Take a look at the Cape Coast Archive, created by Gina Haney and Michael Tuite and maintained by the Digital Media Lab at U.Va. Library.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://hitchcock.itc.virginia.edu/CapeCoastArchive/&#34; rel=&#34;nofollow&#34;&#62;http://hitchcock.itc.virginia.edu/CapeCoastArchive/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;&#34;The Cape Coast Archive represents a collaborative effort by the University of Virginia Library, the United States branch of the International Council on Monuments and Sites (ICOMOS), and Ghanaian institutions to document the unique cultural landscape of the Cape Coast, Ghana region for the purposes of preservation and education.&#34;
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>cutuchiqueno on "Resources/Contacts for Digital Humanity Projects or Digital Humanists in Africa?"</title>
						<link>http://digitalhumanities.org/answers/topic/resourcescontacts-for-digital-humanity-projects-or-digital-humanists-in-africa#post-738</link>
			<pubDate>Mon, 22 Nov 2010 09:57:57 +0000</pubDate>
			<dc:creator>cutuchiqueno</dc:creator>
			<guid isPermaLink="false">738@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Thanks a lot for the inspirations. I will follow the paths and see where I will get
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Brian Rosenblum on "Resources/Contacts for Digital Humanity Projects or Digital Humanists in Africa?"</title>
						<link>http://digitalhumanities.org/answers/topic/resourcescontacts-for-digital-humanity-projects-or-digital-humanists-in-africa#post-737</link>
			<pubDate>Mon, 22 Nov 2010 09:54:35 +0000</pubDate>
			<dc:creator>Brian Rosenblum</dc:creator>
			<guid isPermaLink="false">737@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;You might check out eIFL and PKP. Neither of these originate in Africa but may help lead you to more info and contacts&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://eIFL.net&#34;&#62;eIFL&#60;/a&#62; has done a lot of work in Africa including promoting open access and training in digital library tools. You will find more info and contacts throughout their website.&#60;/p&#62;
&#60;p&#62;The &#60;a href=&#34;http://pkp.sfu.ca/&#34;&#62;Public Knowledge Project&#60;/a&#62; has done several OJS workshops and sponsored research looking at scholarly publishing issues in Africa. Check out their website -- &#60;a href=&#34;http://pkp.sfu.ca/search/node/africa&#34;&#62;http://pkp.sfu.ca/search/node/africa&#60;/a&#62; -- and conference blog -- &#60;a href=&#34;http://blogs.ubc.ca/pkp2009/tag/africa/&#34;&#62;http://blogs.ubc.ca/pkp2009/tag/africa/&#60;/a&#62; for more information.&#60;/p&#62;
&#60;p&#62;.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Dave Lester on "Resources/Contacts for Digital Humanity Projects or Digital Humanists in Africa?"</title>
						<link>http://digitalhumanities.org/answers/topic/resourcescontacts-for-digital-humanity-projects-or-digital-humanists-in-africa#post-736</link>
			<pubDate>Mon, 22 Nov 2010 09:09:27 +0000</pubDate>
			<dc:creator>Dave Lester</dc:creator>
			<guid isPermaLink="false">736@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://www.chisimba.com/&#34;&#62;Chismba&#60;/a&#62; is an open source software development framework that has been developed in Africa and is supporting a number of digital projects ranging from e-learning, mobile, and digital archives. The project is based in South Africa, and there may be users that you'd be interested in contacting.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Bethany Nowviskie on "Resources/Contacts for Digital Humanity Projects or Digital Humanists in Africa?"</title>
						<link>http://digitalhumanities.org/answers/topic/resourcescontacts-for-digital-humanity-projects-or-digital-humanists-in-africa#post-734</link>
			<pubDate>Mon, 22 Nov 2010 08:41:48 +0000</pubDate>
			<dc:creator>Bethany Nowviskie</dc:creator>
			<guid isPermaLink="false">734@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Both of these projects originate from within the United States, but their developers may be able to point you to partnering African scholars or related work:&#60;/p&#62;
&#60;p&#62;the &#60;a href=&#34;http://africamap.harvard.edu/&#34;&#62;Harvard AfricaMap&#60;/a&#62; initiative;&#60;/p&#62;
&#60;p&#62;and a &#60;a href=&#34;http://www.youtube.com/watch?v=w_qLpE_05VI&#34;&#62;documentary on post-conflict Sierra Leone&#60;/a&#62;, by Ernest Cole and Hope College students who were funded by a Mellon program to support student work in digital humanities.  Sierra Leone is Ernest's home country.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Miriam Posner on "Resources/Contacts for Digital Humanity Projects or Digital Humanists in Africa?"</title>
						<link>http://digitalhumanities.org/answers/topic/resourcescontacts-for-digital-humanity-projects-or-digital-humanists-in-africa#post-733</link>
			<pubDate>Mon, 22 Nov 2010 08:24:54 +0000</pubDate>
			<dc:creator>Miriam Posner</dc:creator>
			<guid isPermaLink="false">733@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I recently learned about &#60;a href=&#34;http://www.ushahidi.com/about&#34;&#62;Ushahidi&#60;/a&#62;, an organization in Nairobi that has developed crowdsourcing software to document and map incidents of violence. The organization recently opened &#60;a href=&#34;http://www.ihub.co.ke/pages/home.php&#34;&#62;iHub&#60;/a&#62;, a technology incubator in Nairobi. I don't know anyone personally, but their &#60;a href=&#34;http://www.ushahidi.com/team&#34;&#62;contact information&#60;/a&#62; is listed on the website.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>MelissaTerras on "Resources/Contacts for Digital Humanity Projects or Digital Humanists in Africa?"</title>
						<link>http://digitalhumanities.org/answers/topic/resourcescontacts-for-digital-humanity-projects-or-digital-humanists-in-africa#post-732</link>
			<pubDate>Mon, 22 Nov 2010 06:56:07 +0000</pubDate>
			<dc:creator>MelissaTerras</dc:creator>
			<guid isPermaLink="false">732@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;A few years ago I was part of a team that taught a workshop in Rhodes University, South Africa &#60;a href=&#34;http://www.kantl.be/ctb/event/2003/rhodes.htm&#34; rel=&#34;nofollow&#34;&#62;http://www.kantl.be/ctb/event/2003/rhodes.htm&#60;/a&#62;  - the contact there was John Gouws, who is now emeritus, but he may have ideas of who to contact (enjg@kudu.ru.ac.za).
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
