<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital Humanities Questions &#38; Answers &#187; Topic: Open-source historical GIS tools</title>
		<link>http://digitalhumanities.org/answers/topic/open-source-historical-gis-tools</link>
		<description>Digital Humanities Questions &amp; Answers &#187; Topic: Open-source historical GIS tools</description>
		<language>en-US</language>
		<pubDate>Sun, 04 Oct 2015 13:47:34 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://digitalhumanities.org/answers/search.php</link>
		</textInput>
		<atom:link href="/rss/topic/open-source-historical-gis-tools/index.xml" rel="self" type="application/rss+xml" />

		<item>
			 
				<title>Wayne Graham on "Open-source historical GIS tools"</title>
						<link>http://digitalhumanities.org/answers/topic/open-source-historical-gis-tools#post-997</link>
			<pubDate>Fri, 18 Feb 2011 10:57:36 +0000</pubDate>
			<dc:creator>Wayne Graham</dc:creator>
			<guid isPermaLink="false">997@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;NYPL's warper is pretty cool. It's an implementation of a Rails-based application called Map Warper (&#60;a href=&#34;http://warper.geothings.net/&#34; rel=&#34;nofollow&#34;&#62;http://warper.geothings.net/&#60;/a&#62;) and provides a Ruby wrapper around a cgi program called Mapserver. It's not very evident, but the developer has posted the code on github (&#60;a href=&#34;https://github.com/timwaters/mapwarper)&#34; rel=&#34;nofollow&#34;&#62;https://github.com/timwaters/mapwarper)&#60;/a&#62;.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Micah Vandegrift on "Open-source historical GIS tools"</title>
						<link>http://digitalhumanities.org/answers/topic/open-source-historical-gis-tools#post-992</link>
			<pubDate>Wed, 16 Feb 2011 13:57:13 +0000</pubDate>
			<dc:creator>Micah Vandegrift</dc:creator>
			<guid isPermaLink="false">992@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Not sure if this is exactly what you're looking for but LookBackMaps.net might be worth a shot too. NYPL has done a similar project, not sure what its built on - &#60;a href=&#34;http://maps.nypl.org/warper/&#34; rel=&#34;nofollow&#34;&#62;http://maps.nypl.org/warper/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>dot.porter on "Open-source historical GIS tools"</title>
						<link>http://digitalhumanities.org/answers/topic/open-source-historical-gis-tools#post-231</link>
			<pubDate>Wed, 29 Sep 2010 13:50:44 +0000</pubDate>
			<dc:creator>dot.porter</dc:creator>
			<guid isPermaLink="false">231@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;THanks for all the suggestions. I thought I was following this question but didn't receive any updates... so apologies for taking a while to come back to say thank you!
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Bill Ferster on "Open-source historical GIS tools"</title>
						<link>http://digitalhumanities.org/answers/topic/open-source-historical-gis-tools#post-230</link>
			<pubDate>Wed, 29 Sep 2010 13:02:25 +0000</pubDate>
			<dc:creator>Bill Ferster</dc:creator>
			<guid isPermaLink="false">230@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Dot,&#60;/p&#62;
&#60;p&#62;VisualEyes will do this kind of thing.&#60;br /&#62;
It is Flash-based, but you can host the SWF file anywhere:&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.viseyes.org&#34; rel=&#34;nofollow&#34;&#62;http://www.viseyes.org&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Bethany Nowviskie on "Open-source historical GIS tools"</title>
						<link>http://digitalhumanities.org/answers/topic/open-source-historical-gis-tools#post-222</link>
			<pubDate>Wed, 29 Sep 2010 11:45:41 +0000</pubDate>
			<dc:creator>Bethany Nowviskie</dc:creator>
			<guid isPermaLink="false">222@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Dot, this is a (free) hosted service and not a piece of open source software you can own and control, but -- depending on your needs, you might be interested in &#60;a href=&#34;http://geocommons.com/&#34;&#62;GeoCommons&#60;/a&#62;.&#60;/p&#62;
&#60;p&#62;This is a project of Andrew Turner at FortiusOne. Andrew was on the faculty of our NEH-sponsored &#60;a href=&#34;http://www2.lib.virginia.edu/scholarslab/geospatial/#faculty&#34;&#62;Institute for Enabling Geospatial Scholarship&#60;/a&#62; (and is therefore a friend of DH!).&#60;/p&#62;
&#60;p&#62;They've just improved and extended GeoCommons and added the ability to process and animate data with temporal as well as spatial and statistical dimensions.  There's a &#60;a href=&#34;http://blog.fortiusone.com/2010/09/28/geocommons-and-wonderchooks-fourth-dimension-a-k-a-temporal/&#34;&#62;blog post&#60;/a&#62; about the update.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Joe Gilbert on "Open-source historical GIS tools"</title>
						<link>http://digitalhumanities.org/answers/topic/open-source-historical-gis-tools#post-167</link>
			<pubDate>Fri, 24 Sep 2010 12:14:14 +0000</pubDate>
			<dc:creator>Joe Gilbert</dc:creator>
			<guid isPermaLink="false">167@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;&#60;em&#62;Replying to @dot.porter's &#60;a href=&#34;http://digitalhumanities.org/answers/topic/open-source-historical-gis-tools#post-162&#34;&#62;post&#60;/a&#62;:&#60;/em&#62;&#60;/p&#62;
&#60;p&#62;Just to say a bit more about the Newberry Historical County Boundaries example, thanks to Geoserver we are able, using OpenLayers, to apply filters written in the simple CQL syntax to the datasets (which contain all boundaries for state) in order to restrict the information presented by a user-specified date.&#60;/p&#62;
&#60;p&#62;This may not be useful out of context, but changing the map can be as simple as:&#60;/p&#62;


&#60;div class=&#34;bb_syntax&#34;&#62;&#60;div class=&#34;code&#34;&#62;&#60;pre class=&#34;javascript&#34; style=&#34;font-family:monospace;&#34;&#62;     counties.&#60;span style=&#34;color: #660066;&#34;&#62;mergeNewParams&#60;/span&#62;&#60;span style=&#34;color: #009900;&#34;&#62;&#38;#40;&#60;/span&#62;&#60;span style=&#34;color: #009900;&#34;&#62;&#38;#123;&#60;/span&#62;
          &#60;span style=&#34;color: #3366CC;&#34;&#62;'cql_filter'&#60;/span&#62;&#60;span style=&#34;color: #339933;&#34;&#62;:&#60;/span&#62; &#60;span style=&#34;color: #3366CC;&#34;&#62;'START_N &#38;lt;= '&#60;/span&#62; &#60;span style=&#34;color: #339933;&#34;&#62;+&#60;/span&#62; user_date &#60;span style=&#34;color: #339933;&#34;&#62;+&#60;/span&#62; &#60;span style=&#34;color: #3366CC;&#34;&#62;' and END_N &#38;gt;= '&#60;/span&#62; &#60;span style=&#34;color: #339933;&#34;&#62;+&#60;/span&#62; user_date&#60;span style=&#34;color: #339933;&#34;&#62;,&#60;/span&#62;
	  &#60;span style=&#34;color: #3366CC;&#34;&#62;'layers'&#60;/span&#62;&#60;span style=&#34;color: #339933;&#34;&#62;:&#60;/span&#62; state_list&#60;span style=&#34;color: #339933;&#34;&#62;,&#60;/span&#62;
	  &#60;span style=&#34;color: #3366CC;&#34;&#62;'styles'&#60;/span&#62;&#60;span style=&#34;color: #339933;&#34;&#62;:&#60;/span&#62; style_list
     &#60;span style=&#34;color: #009900;&#34;&#62;&#38;#125;&#60;/span&#62;&#60;span style=&#34;color: #009900;&#34;&#62;&#38;#41;&#60;/span&#62;&#60;span style=&#34;color: #339933;&#34;&#62;;&#60;/span&#62;&#60;/pre&#62;&#60;/div&#62;&#60;/div&#62;



&#60;p&#62;With the values for date, states displayed, and map style determined by the user's selections.  Note that START_N and END_N are values specific to the Newberry datasets.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Wayne Graham on "Open-source historical GIS tools"</title>
						<link>http://digitalhumanities.org/answers/topic/open-source-historical-gis-tools#post-163</link>
			<pubDate>Fri, 24 Sep 2010 11:49:18 +0000</pubDate>
			<dc:creator>Wayne Graham</dc:creator>
			<guid isPermaLink="false">163@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;The tools we've used to do this type of visualization are Geoserver (&#60;a href=&#34;http://geoserver.org/display/GEOS/Welcome&#34; rel=&#34;nofollow&#34;&#62;http://geoserver.org/display/GEOS/Welcome&#60;/a&#62;) with OpenLayers (&#60;a href=&#34;http://openlayers.org/)&#34; rel=&#34;nofollow&#34;&#62;http://openlayers.org/)&#60;/a&#62;. Using these tools, the prototype of the Newberry Library's Historical County Boundaries took an afternoon; the finished product can be seen at &#60;a href=&#34;http://www.lib.virginia.edu/scholarslab/resources/counties/&#34; rel=&#34;nofollow&#34;&#62;http://www.lib.virginia.edu/scholarslab/resources/counties/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;The system is also capable of layering historic maps (see &#60;a href=&#34;http://gis.lib.virginia.edu/search?q=mcgregor)&#34; rel=&#34;nofollow&#34;&#62;http://gis.lib.virginia.edu/search?q=mcgregor)&#60;/a&#62;, also then providing different export features like PDF and Google Earth's KMZ.&#60;/p&#62;
&#60;p&#62;I could envision the use of OpenLayers, Geoserver, and something like Google's Visualization API (&#60;a href=&#34;http://code.google.com/apis/visualization/documentation/gallery.html)&#34; rel=&#34;nofollow&#34;&#62;http://code.google.com/apis/visualization/documentation/gallery.html)&#60;/a&#62;, JS InfoVis (&#60;a href=&#34;http://thejit.org/)&#34; rel=&#34;nofollow&#34;&#62;http://thejit.org/)&#60;/a&#62;, Protovis (&#60;a href=&#34;http://vis.stanford.edu/protovis/)&#34; rel=&#34;nofollow&#34;&#62;http://vis.stanford.edu/protovis/)&#60;/a&#62;, or any number of other excellent data visualization tools to build a really interesting visualization tool.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>dot.porter on "Open-source historical GIS tools"</title>
						<link>http://digitalhumanities.org/answers/topic/open-source-historical-gis-tools#post-162</link>
			<pubDate>Fri, 24 Sep 2010 11:20:47 +0000</pubDate>
			<dc:creator>dot.porter</dc:creator>
			<guid isPermaLink="false">162@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Do you know of any existing open-source tools that can handle the layered visualization of historic data on maps and the visualization of that data over time? Like, extract data out of a relational database and layered to create different visualizations. Or something like this?
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
