<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital Humanities Questions &#38; Answers &#187; Topic: What skills/knowledge allowed you to get started doing DH?</title>
		<link>http://digitalhumanities.org/answers/topic/what-skillsknowledge-allowed-you-to-get-started-doing-dh</link>
		<description>Digital Humanities Questions &amp; Answers &#187; Topic: What skills/knowledge allowed you to get started doing DH?</description>
		<language>en-US</language>
		<pubDate>Wed, 29 Jun 2016 00:41:10 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://digitalhumanities.org/answers/search.php</link>
		</textInput>
		<atom:link href="/rss/topic/what-skillsknowledge-allowed-you-to-get-started-doing-dh/index.xml" rel="self" type="application/rss+xml" />

		<item>
			 
				<title>Paige Morgan on "What skills/knowledge allowed you to get started doing DH?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-skillsknowledge-allowed-you-to-get-started-doing-dh#post-1592</link>
			<pubDate>Mon, 09 Apr 2012 18:44:00 +0000</pubDate>
			<dc:creator>Paige Morgan</dc:creator>
			<guid isPermaLink="false">1592@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Actually, all this is very useful, both in confirming the use of what my colleagues and I have in mind, and as a reminder of the value of small things (like plus and minus operators, and Ctrl+F).&#60;/p&#62;
&#60;p&#62;The introducing undergraduates in DH thread is also relevant. What I'm looking at is a series of 6 workshops over a three-quarter academic year: 1) providing an overview to major fields/subfields/concerns in DH, and examples of what people are doing; 2) managing your professional identity online; and the other four designated towards giving people brief but well-supported intros to tools and approaches.&#60;/p&#62;
&#60;p&#62;While we obviously can't teach people everything, all indications from our preliminary research is that DH is so opaque that it's hard for outsiders to know how to even start asking questions or looking to self-educate (as Peter K. Power's blog post seems to indicate).&#60;/p&#62;
&#60;p&#62;In short: thanks, all! This is excellent info to work with.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>william.j.turkel@gmail.com on "What skills/knowledge allowed you to get started doing DH?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-skillsknowledge-allowed-you-to-get-started-doing-dh#post-1591</link>
			<pubDate>Mon, 09 Apr 2012 17:28:11 +0000</pubDate>
			<dc:creator>william.j.turkel@gmail.com</dc:creator>
			<guid isPermaLink="false">1591@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I have found that it is pretty easy to start conversations around simple digital techniques or tools that can make almost anyone's online life better.  For example, something as simple as showing someone how to use &#60;a href=&#34;http://support.google.com/websearch/bin/answer.py?hl=en&#38;amp;answer=136861&#34;&#62;plus and minus operators in a Google search&#60;/a&#62; can be quite empowering.  Depending on the user, learning that a browser can have multiple tabs open might be a revelation.  Just be non-threatening :) and keep telling people they can do it.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Patrick Murray-John on "What skills/knowledge allowed you to get started doing DH?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-skillsknowledge-allowed-you-to-get-started-doing-dh#post-1590</link>
			<pubDate>Mon, 09 Apr 2012 14:14:46 +0000</pubDate>
			<dc:creator>Patrick Murray-John</dc:creator>
			<guid isPermaLink="false">1590@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;It might also be worth reading the &#60;a href=&#34;http://digitalhumanities.org/answers/topic/how-do-we-introduce-undergraduates-to-the-digital-humanities&#34;&#62;How do we introduce undergraduates to digital humanities&#60;/a&#62; thread.&#60;/p&#62;
&#60;p&#62;One of the difficulties is that digital humanities covers such a wide range of knowledge and skills that you'd really need to narrow things down to choose an entry point. For example, I came into DH via educational technology, so my starting point was in tool building and site building. For that, I good entry point was just to install WordPress, Omeka, and Drupal someplace and build a site, maybe hack on the themes and code.&#60;/p&#62;
&#60;p&#62;As Scott mentioned, there is also a lot of GIS work being done. Not knowing much about GIS, I'm not sure what a suitable entry point is (though I guess that finding an ArcGIS tutorial or class would be a start).&#60;/p&#62;
&#60;p&#62;Same with things like distant reading or &#60;a href=&#34;http://en.wikipedia.org/wiki/Text_mining&#34;&#62;text-mining&#60;/a&#62; or data visualization.&#60;/p&#62;
&#60;p&#62;That's all completely unhelpful, I know. Maybe an alternate step back is to lurk and listen to the online conversations that touch on digital humanities until a topic comes up that sounds interesting, and try to ask about the details in that conversation?
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>katherineharris on "What skills/knowledge allowed you to get started doing DH?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-skillsknowledge-allowed-you-to-get-started-doing-dh#post-1589</link>
			<pubDate>Mon, 09 Apr 2012 13:45:00 +0000</pubDate>
			<dc:creator>katherineharris</dc:creator>
			<guid isPermaLink="false">1589@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;&#60;em&#62;Replying to @paigecm@uw.edu's &#60;a href=&#34;http://digitalhumanities.org/answers/topic/what-skillsknowledge-allowed-you-to-get-started-doing-dh#post-1586&#34;&#62;post&#60;/a&#62;:&#60;/em&#62;&#60;/p&#62;
&#60;p&#62;Paige, you might send the to Peter K. Power's recent blog on this: &#60;a href=&#34;http://readwritenow.wordpress.com/2012/04/05/literacy-in-the-digital-humanities-or-being-clueless-in-digital-academe/&#34; rel=&#34;nofollow&#34;&#62;http://readwritenow.wordpress.com/2012/04/05/literacy-in-the-digital-humanities-or-being-clueless-in-digital-academe/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;We had a ravenous Twitter conversation about this over weekend that was Storified by Jesse Stommel and might be helpful: &#60;a href=&#34;http://storify.com/Jessifer/the-anatomy-of-digital-humanities-and-digital-peda&#34; rel=&#34;nofollow&#34;&#62;http://storify.com/Jessifer/the-anatomy-of-digital-humanities-and-digital-peda&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>scottkleinman on "What skills/knowledge allowed you to get started doing DH?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-skillsknowledge-allowed-you-to-get-started-doing-dh#post-1587</link>
			<pubDate>Mon, 09 Apr 2012 13:17:28 +0000</pubDate>
			<dc:creator>scottkleinman</dc:creator>
			<guid isPermaLink="false">1587@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://www.wordle.net/&#34;&#62;Wordle&#60;/a&#62; is without a doubt the best gateway drug I have come across for anyone wishing to play with a tool. Learning some basic HTML/CSS for web authoring is also beneficial as a tool for teaching the principles of markup languages. What these have in common is that they provide the beginner with instant (or near instant) gratification that they produced something. Once they begin to run up against (and become conscious of) some of the limitations of Wordle and markup for the web, they can start thinking about more powerful tools like MALLET or more complext markup languages like TEI/XML. But they'll have the confidence to push themselves in that direction. Of course, text encoding and analysis are generally cited as the most intimidating aspects of the digital humanities. Perhaps there are other aspects (GIS? Databases?) which should also be considered.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Paige Morgan on "What skills/knowledge allowed you to get started doing DH?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-skillsknowledge-allowed-you-to-get-started-doing-dh#post-1586</link>
			<pubDate>Mon, 09 Apr 2012 10:45:41 +0000</pubDate>
			<dc:creator>Paige Morgan</dc:creator>
			<guid isPermaLink="false">1586@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I'm working on a project aimed at providing training/info to humanities people (grad students, PhDs, staff, faculty, etc.) who feel daunted by the field/like they know nothing, and don't even know where to begin, so I'm interested in hearing about anything that was instrumental in making people feel autonomous enough that they could start exploring and developing their skills independently. &#60;/p&#62;
&#60;p&#62;Thanks in advance!
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
