<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital Humanities Questions &#38; Answers &#187; Topic: Where can I get data for a map of all of the letters a historical figure sent?</title>
		<link>http://digitalhumanities.org/answers/topic/where-can-i-get-data-for-a-map-of-all-of-the-letters-a-historical-figure-sent</link>
		<description>Digital Humanities Questions &amp; Answers &#187; Topic: Where can I get data for a map of all of the letters a historical figure sent?</description>
		<language>en-US</language>
		<pubDate>Fri, 25 Mar 2016 07:39:58 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://digitalhumanities.org/answers/search.php</link>
		</textInput>
		<atom:link href="/rss/topic/where-can-i-get-data-for-a-map-of-all-of-the-letters-a-historical-figure-sent/index.xml" rel="self" type="application/rss+xml" />

		<item>
			 
				<title>Dorothea Salo on "Where can I get data for a map of all of the letters a historical figure sent?"</title>
						<link>http://digitalhumanities.org/answers/topic/where-can-i-get-data-for-a-map-of-all-of-the-letters-a-historical-figure-sent#post-1939</link>
			<pubDate>Sat, 16 Mar 2013 18:51:18 +0000</pubDate>
			<dc:creator>Dorothea Salo</dc:creator>
			<guid isPermaLink="false">1939@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I think you might need to ask yourself &#34;who might have compiled such a dataset, for whom, and why?&#34; This would require at minimum looking at every single letter, so voluminous correspondents (e.g. the Adams dynasty in America) are right out. People who live all their lives in one or a very few places would produce an entirely uninteresting dataset.&#60;/p&#62;
&#60;p&#62;So you're looking for someone who wrote some but not too many letters, who traveled enough to make the geographic sources of those letters in some way interesting, and who is prominent enough (or whose travels, Odysseus-style, are intriguing enough) for someone to have compiled precisely that information.&#60;/p&#62;
&#60;p&#62;That doesn't strike me as very many people.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>cperryk@gmail.com on "Where can I get data for a map of all of the letters a historical figure sent?"</title>
						<link>http://digitalhumanities.org/answers/topic/where-can-i-get-data-for-a-map-of-all-of-the-letters-a-historical-figure-sent#post-1933</link>
			<pubDate>Thu, 14 Mar 2013 15:09:40 +0000</pubDate>
			<dc:creator>cperryk@gmail.com</dc:creator>
			<guid isPermaLink="false">1933@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Hi all,&#60;/p&#62;
&#60;p&#62;I make maps and interactives for Slate.com. I thought it might be interesting to make a map showing all of the locations from which a historical figure sent letters. Like a simpler version of this: &#60;a href=&#34;http://www.stanford.edu/group/toolingup/rplviz/&#34; rel=&#34;nofollow&#34;&#62;http://www.stanford.edu/group/toolingup/rplviz/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Do any people or organizations have structured data that would be suitable for this project? I could use, for example, a dataset of an individual's letters that includes sender location, recipient location, and date.&#60;/p&#62;
&#60;p&#62;I would really appreciate any help on this!&#60;/p&#62;
&#60;p&#62;Chris Kirk&#60;br /&#62;
Interactives Editor&#60;br /&#62;
Slate.com
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
