Digital Humanities Questions & Answers » Tags » images
| Question — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| What are people using to manage large collections of images? | 11 | ijohnson222@gmail.com | 2 years |
| Quirky recommends for DH course on commercial/marketing 'discontents' to share | 5 | thatdrmaz | 4 years |
| Computational analysis of perspective in Paintings/art? | 10 | chris.abyi@gmail.com | 4 years |
| Who's using the Zotero-plugin for displaying bibliographic collections in Omeka? | 2 | Sheila Brennan | 5 years |
| Rich Interfaces for Scrolls | 8 | Trip Kirkpatrick | 5 years |
| Has anyone used GIS to provide access to historic images of buildings and sites? | 3 | Wayne Graham | 6 years |
| I need help with transforming images files (tiff2jpg) on a server | 5 | Nick Ruest | 7 years |
Ask a New Question
You must log in to post.

