Digital Humanities Questions & Answers » MelissaTerras » Profile
MelissaTerras
Use Gravatar to set your avatar/thumbnail. |
- Member Since
- September 22, 2010 (8 years)
- Website
- http://melissaterras.blogspot.com/
- Occupation
- Reader at UCL
User Activity
Recent Replies
- How are you using TEI By Example? - User last replied: 6 years ago | Most recent reply: 6 years ago
- What statistics are out there regarding Digital Humanities? - User last replied: 7 years ago | Most recent reply: 7 years ago
- Good books relevant to DH in the past year? - User last replied: 7 years ago | No replies since
- Computational analysis of perspective in Paintings/art? - User last replied: 7 years ago | Most recent reply: 5 years ago
- What "help" questions are you asked most frequently? - User last replied: 8 years ago | Most recent reply: 8 years ago
- Resources/Contacts for Digital Humanity Projects or Digital Humanists in Africa? - User last replied: 8 years ago | Most recent reply: 6 years ago
- collaborative software for transcribing digital images of handwritten documents - User last replied: 8 years ago | Most recent reply: 5 years ago
- How to model dates and time in DH projects? - User last replied: 8 years ago | Most recent reply: 8 years ago
- What are the essential DH books on your class reading list? - User last replied: 8 years ago | No replies since
- Online Teaching Resources for Old English? - User last replied: 8 years ago | No replies since
- Is there a list anywhere of all the graduate programs that study DH? - User last replied: 8 years ago | Most recent reply: 4 years ago
- Good examples of "image-based" humanities computing scholarship or projects? - User last replied: 8 years ago | Most recent reply: 8 years ago
- Web application for visualisation of variance across multiple witnesses? - User last replied: 8 years ago | Most recent reply: 8 years ago
- Interactive Tutorials about Digitisation? - User last replied: 8 years ago | No replies since
- Should we still be teaching HTML? - User last replied: 8 years ago | Most recent reply: 8 years ago
Questions Asked
- Computational analysis of perspective in Paintings/art? - Asked: 7 years ago | Most recent reply: 5 years ago
- How are you using TEI By Example? - Asked: 6 years ago | Most recent reply: 6 years ago
- What statistics are out there regarding Digital Humanities? - Asked: 7 years ago | Most recent reply: 7 years ago
- Good books relevant to DH in the past year? - Asked: 7 years ago | Most recent reply: 7 years ago
- What are the essential DH books on your class reading list? - Asked: 8 years ago | Most recent reply: 8 years ago
- Online Teaching Resources for Old English? - Asked: 8 years ago | Most recent reply: 8 years ago
- Interactive Tutorials about Digitisation? - Asked: 8 years ago | Most recent reply: 8 years ago